Each page gives the real number of companies registered with the commercial register, their breakdown by size and sector, and what has moved recently. Choose a canton.
Want a closer look at these companies? ciblr sends you three days of watch from your target: what moves in this perimeter, in the morning, and nothing on days without movement.
Get the watch for this segment| Canton | Active companies | Share |
|---|---|---|
| Zurich | 129 531 | 17 % |
| Berne | 67 161 | 9 % |
| Vaud | 66 495 | 9 % |
| Geneva | 53 978 | 7 % |
| Aargau | 44 571 | 6 % |
| St. Gallen | 41 895 | 6 % |
| Zug | 39 884 | 5 % |
| Ticino | 39 387 | 5 % |
| Valais | 33 946 | 5 % |
| Lucerne | 33 796 | 5 % |
| Fribourg | 24 813 | 3 % |
| Thurgau | 22 783 | 3 % |
| Schwyz | 21 761 | 3 % |
| Basel-Landschaft | 19 597 | 3 % |
| Graubünden | 19 342 | 3 % |
| Basel-Stadt | 17 958 | 2 % |
| Solothurn | 17 745 | 2 % |
| Neuchâtel | 12 907 | 2 % |
| Jura | 6 593 | 1 % |
| Schaffhausen | 6 293 | 1 % |
| Nidwalden | 5 434 | 1 % |
| Appenzell Ausserrhoden | 5 330 | 1 % |
| Obwalden | 4 154 | 1 % |
| Glarus | 3 515 | 0 % |
| Uri | 2 349 | 0 % |
| Appenzell Innerrhoden | 2 105 | 0 % |
Every company counted here is registered with the commercial register (Zefix) with the status "active". The sector is derived from the FSO's NOGA code, the size is estimated by ciblr from official publications (legal form, share capital, declared headcount, VAT registration), and "recent signal" means an SOGC publication (registration, amendment, change of officers, share capital or address) in the past 18 months. The figures are recalculated every week from the ciblr database. No data is purchased or invented.
ciblr sends you three days of watch from your target: the last 30 days within the minute, then two morning emails, as soon as the perimeter moves. For the whole target, the subscription is CHF 299 per month, no commitment.